Connector Type | Pin Diameter (mm) | Pin Length (mm) | Current Rating | Compatibility |
---|---|---|---|---|
Type 1 (SAE J1772) | 6.0 - 10.0 | 35 - 60 | 16A - 80A | North America, Japan EVs |
Type 2 (IEC 62196-2) | 5.5 - 8.0 | 40 - 65 | 16A - 63A | Europe, India, global IEC EVs |
CCS Combo 1/2 (DC) | 8.0 - 12.0 | 60 - 80 | 100A - 300A | DC Fast Charging Systems |
AC Inlet Connectors | 5.0 - 7.0 | 20 - 40 | 16A - 32A | EVSE Chargers (AC) |
Signal/Ground Pins | 1.5 - 4.0 | 10 - 25 | <5A (Low volt) | CP/PP/Ground Communication |
Request a Quote to Get More Information!